|
31-01-96: Nottingham Forest (a) 1-2 : EPL : 24/38
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Beeney, Mark | | | 7/10 | |
2. | Kelly, Gary | | | 23/34 | |
3. | Dorigo, Tony | | | 16/17 | |
23. | Couzens, Andy | | | 6/8 | |
4. | Palmer, Carlton | 1 | 55' (1-1) | 22/35 | 2/2 |
16. | Jobson, Richard | | | 12/12 | |
18. | Brolin, Tomas | | | 10/17 | |
8. | Wallace, Rod | | | 8/12 | |
9. | Deane, Brian | | | 20/30 | |
10. | McAllister, Gary | | | 23/36 | |
11. | Speed, Gary | | | 21/29 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
17. | Tinkler, Mark | Used | 23. Couzens, Andy | 75' | | | 2/4 | |
27. | Gray, Andy | Used | 18. Brolin, Tomas | 65' | | | 2/3 | |
25. | Bowman, Rob | Used | 3. Dorigo, Tony | 88' | | | 2/2 | |
|